Bachelor of Science in Aerospace Engineering
From the ABET acreddited University of Texas at Arlington – Graduated in May 2017 having transferred from Richland College, DCCCD in May of 2013 with an Associates Degree of Engineering Science. See coursework and capstone project below.
| COURSE | COURSE TITLE | COMPLETION | PROFESSOR |
| MAE 1105 | Intro to MAE | Summer 2013 | Various |
| MAE 2312 | Solid Mechanics | Fall 2013 | Haiying Huang |
| MAE 2315 | Fluid Dynamics | Spring 2014 | Dr. Brian Dennis |
| MAE 2360 | Numerical Analysis & Programming | Spring 2014 | Dr. Seiichi Nomura |
| MEA 3360 | Engineering Analysis | Spring 2014 | Dr. Cheng Luo |
| MAE 3309 | Thermal Engineering | Spring 2014 | Dr. Donghyun Shin |
| MAE 2381 | Experimental Methods and Measurements | Summer 2014 | Dr. Dibesh D. Joshi |
| MATH 3330 | Linear Algebra | Fall 2014 | Dr. Guojun Gordon Liao |
| MAE 3303 | Compressible Flow | Fall 2014 | Dr. Zhen. Han |
| MAE 3181 | Materials & Structures Lab | Fall 2014 | Dr. Dragos-Stefan Dancila |
| MAE 3315 | Aerospace Structural Statics | Spring 2015 | Dr. Wen S. Shang |
| MAE 4301 | Matlab | Summer 2015 | Dr. Bo P Wang |
| SABBATICAL | SABBATICAL | SABBATICAL | SABBATICAL |
| MAE 3304 | Astronautics & Orbital Mechanics | Spring 2016 | Dr. Kamesh Subbarao |
| MAE 4321 | Aerospace Propulsion | Spring 2016 | Dr. Dora Elia Musielak |
| MAE 3405 | Flight Dynamics | Spring 2016 | Dr. Baxter Robert Mullins |
| MAE 3306 | Flight Performance & Static Stability & Control | Spring 2016 | Dr. Dudley Smith |
| MEA 3324 | Materials | Summer 2016 | Dr. Nancy Michael |
| MAE 3316 | Structural Dynamics | Fall 2016 | Dr. Kent L. Lawrance |
| MAE 4310 | Automatic Controls | Fall 2016 | Dr. Kamesh Subbarao |
| MAE 4350 | Aerospace Vehicle Design I | Fall 2016 | Dr. Dudley Smith |
| MAE 4301 | Catia | Winter 2016 | Dr. Raul Fernandez |
| MAE 3182 | Aerospace Lab | Spring 2017 | Dr. Dragos-Stefan Dancila |
| MAE 4351 | Aerospace Vehicle Design II | Spring 2017 | Dr. Dudley Smith |
Aerospace Vehicle Design I & II Capstone Project
The following report summarizes the procedures delineated in Parts I and II (Preliminary Sizing Airplanes & Preliminary Configuration Design and Integration of the Propulsion System, respectively) of Jan Roskam’s Airplane Design series.
These procedures were implemented to design an aircraft of the desired type as requested by our instructor, Dr. Dudley Smith. Systematic preliminary sizing of a Light -Economical – General – Aviation – Trainer -Twin-Propeller Aircraft are shown in the first portion of this report along with FAR-23 (Federal Air Regulations) in order to ensure a safe and reliable product built to federal standards. A refinement of performance parameters is delineated on the second portion of this report.